VEPP Technologies



















Edit
Click here to add content.






Program Snapshot

  Quantity Capacity (MW)
Projects Online 57 73.491
Projects Pending 37 48.404
Total 94 121.895

Program Technology Summary

Technology Online (MW) Pending (MW) Total (MW)
Solar PV 61.367 39.050 100.417
Solar PV – Utility 3.930 2.100 6.030
Wind – Large 0.000 1.500 1.500
Wind – Small 0.050 0.666 0.716
Farm Methane 2.340 0.000 2.340
Hydroelectric 4.939 1.700 6.639
Biomass 0.865 0.000 0.865
Landfill Methane 0.000 0.000 0.000
Food Waste 0.000 3.388 3.388
Total 73.491 46.704 121.895

Updated 2/10/22

Comments are closed.